Characteristics & Specification
Characteristics
To breathe in the natural wind, we use non-toxic, non-flammable materials. It is easy to construct by producing precision parts and flowing air.
Category | OVAL DUCT | Circular duct | Square duct |
Heat loss | Little | Little | Many |
Aesthetics | Soft and sophisticated | Feel soft | Rugged |
Manufacturing process | Difficult | Usually | Simple |
Space utilization | Excel | Bad | Usually |
Flow of flow Excel | Excel | Excel | Tube friction / Lots of losses |
Shilling | Easy | Easy | Edge sealing is difficult |
specification
Name | Part number | Specification(mm) | ||||
A | B | C | D | E | ||
OVAL DUCT
|
DJ-1000 | 115 | 60 | 2000 | ||
DJ-1500 | 150 | 60 | 2000 | |||
DJ-2000 | 210 | 60 | 2000 | |||
DJ-3000 | 300 | 60 | 2000 | |||
COUPLING |
DJ-1010 | 115 | 60 | 70 | ||
DJ-1510 | 150 | 60 | 70 | |||
DJ-2010 | 210 | 60 | 80 | |||
DJ-3010 | 300 | 60 | 100 | |||
HOR 90 ELBOW
|
DJ-1020 | 115 | 60 | 35 | 153 | |
DJ-1520 | 150 | 60 | 35 | 190 | ||
DJ-2020 | 210 | 60 | 50 | 265 | ||
DJ-3020 | 300 | 60 | 50 | 355 | ||
HOR 45 ELBOW |
DJ-1030 | 115 | 60 | 35 | 143 | |
DJ-1530 | 150 | 60 | 35 | 170 | ||
DJ-2030 | 210 | 60 | 50 | 240 | ||
DJ-3030 | 300 | 60 | 50 | 305 | ||
VERT 45 ELBOW
|
DJ-1040 | 115 | 60 | 25 | 95 | |
DJ-1540 | 150 | 60 | 25 | 95 | ||
DJ-2040 | 210 | 60 | 25 | 95 | ||
DJ-3040 | 300 | 60 | 25 | 95 | ||
REDUCER_ROUND & OVAL COUPLER
|
DJ-1050 | 115 | 60 | 35 | 185 | 100 |
DJ-1550 | 150 | 60 | 35 | 200 | 100 | |
DJ-1551 | 150 | 60 | 35 | 200 | 125 | |
DJ-2050 | 210 | 60 | 45 | 200 | 125 | |
DJ-2051 | 210 | 60 | 45 | 200 | 150 | |
DJ-3050 | 300 | 60 | 45 | 200 | 150 | |
T-CONNECTOR |
DJ-1060 | 115 | 60 | 35 | 190 | 115 |
DJ-1560 | 150 | 60 | 35 | 225 | 150 | |
DJ-2060 | 210 | 60 | 50 | 300 | 210 | |
T-CONNECTOR |
DJ-1561 | 150 | 60 | 50 | 225 | 115 |
DJ-2061 | 210 | 60 | 50 | 200 | 115 | |
DJ-3060 | 300 | 60 | 50 | 300 | 115 | |
DJ-3061 | 300 | 60 | 50 | 300 | 150 | |
DJ-3062 | 300 | 60 | 50 | 340 | 210 |
Name | Part number | Specification(mm) | |||||
A | B | C | D | E | F | ||
90 BENDED SOCKET
|
DJ-1070 | 115 | 60 | 35 | 100 | 80 | 40 |
DJ-1570 | 150 | 60 | 35 | 100 | 80 | 140 | |
DJ-2070 | 210 | 60 | 35 | 145 | 90 | 210 | |
VERT 90 ELBOW |
DJ-1080 | 115 | 60 | 35 | 97 | ||
DJ-1580 | 150 | 60 | 35 | 100 | |||
OVAL REDUCER |
DJ-1590 | 150 | 60 | 25 | 115 | 100 | |
DJ-2090 | 210 | 60 | 25 | 115 | 100 | ||
DJ-2091 | 210 | 60 | 25 | 150 | 100 | ||
DJ-3090 | 300 | 60 | 30 | 210 | 120 | ||
ROUND CONNECTOR |
DJ-1090 | 100 | 95 | 75 | |||
DJ-1591 | 125 | 120 | 75 | ||||
DJ-3110 | 150 | 145 | 75 | ||||
OVAL REDUCER |
DJ-2092 | 235 | 40 | 25 | 210 | 100 | |
OVAL DUCT |
DJ-2001 | 235 | 40 | 400 | |||
T-CONNECTOR_ROUND |
DJ-2062 | 210 | 60 | 100 |